| Degree: B.A. Required GPA: 2.0 Credits Required for Major: 41 Credits Required to Graduate: 120 |
| |
| Requirements |
| Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
MTH (0144) 130 Calculus IA and MTH (0144) 131 Calculus IB or MTH (0144) 141 Calculus I1 | 3 4 4 | ✓ ✓ | ✓ | | | | | | |
| MTH (0144) 190 Mathematics Orientation Seminar | 1 | | ✓ | | | | | | |
| MTH (0144) 142 Calculus II | 4 | | ✓ | or ✓ | | | | | |
| MTH (0144) 201 Bridge to Higher Mathematics | 3 | | | ✓ | or ✓ | | | | |
| MTH (0144) 250 Multivarable Mathematics | 4 | | | ✓ | or ✓ | | | | |
| MTH (0144) 321 Geometry I | 3 | | | | | ✓ | | ✓ | |
| MTH (0144) 361 Introduction to Probability Theory | 3 | | | | | ✓ | or ✓ | | or ✓ | |
| MTH (0144) 362 Mathematical Statistics | 3 | | | | | | ✓ | | or ✓ |
| MTH (0144) 431 Analysis | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
| MTH (0144) 457 Abstract Algebra | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
MTH (0144) 103 Mathematics for Elementary School Teachers or MTH (0144) 220 Mathematics for Secondary Teachers | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
| MTH (0144) 471 Senior Seminar I | 1 | | | | | | | ✓ | |
| MTH (0144) 472 Senior Seminar II | 3 | | | | | | | | ✓ |
| CSC (0145) 161 Computer Applications in Mathematics | 3 | | | | | ✓ | or ✓ | | or ✓ |
| Level I-IV Languages** | 0-12 | ✓ | or✓ | | | | | | |
| 1To register for this course, the student must have earned a grade of C- or higher in MTH (0144) 140 - Precalculus or passed a department examination. **Students may elect to sit for the language competency examination to be exempt from the foreign language requirements. |