Degree: B.S. Required GPA: 2.0 Credits Required for Major: 62 Credits Required to Graduate: 120 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
PHY (0156) 113 Physics for Science Majors I | 4 | ✓ | | | | | | | |
MTH (0144) 130 Calculus IA and MTH (0144) 131 Calculus IB or MTH (0144) 141 Calculus I1 | 3 4 4 | ✓ ✓ | ✓ | | | | | | |
PHY (0156) 114 Physics for Science Majors II | 4 | | ✓ | | | | | | |
MTH (0144) 142 Calculus II | 4 | | ✓ | or ✓ | | | | | |
MTH (0144) 244 Differential Equations | 3 | | | ✓ | | or ✓ | | | |
PHY (0156) 211 Mathematical Methods in Physics I | 4 | | | ✓ | | | | | |
PHY (0156) 216 Modern Physics | 4 | | | ✓ | | | | | |
PHY (0156) 230 Statics | 3 | | | ✓ | | | | | |
MTH (0144) 243 Calculus III | 4 | | | ✓ | or ✓ | | | | |
PHY (0156) 301 Mathematical Methods in Physics II | 3 | | | | ✓ | | | | |
PHY (0156) 260 Engineering Thermodynamics & Kinetic Theory | 3 | | | | ✓ | | | | |
PHY (0156) 231 Dynamics | 3 | | | | ✓ | | | | |
PHY (0156) 428 Quantum Mechanics | 4 | | | | | ✓ | | | |
PHY (0156) 380 Electromagnetic Theory | 4 | | | | | | ✓ | | |
PHY (0156) 243 Analog Circuits | 4 | | | ✓ | | or ✓ | | | |
PHY (0156) 264 Optics | 3 | | | | ✓ | | or ✓ | | |
PHY (0156) 322 Advanced Physics | 4 | | | | | | ✓ | | |
Electives2 | | | | | | ✓ | ✓ | ✓ | ✓ |
1To register for this course, student must have earned a grade of C or higher in MTH (0144) 140 - Precalculus or passed a departmental examination. 2Students should select electives in consultation with their adviser. Students are strongly encouraged to take at least one course from PHY 244 , MTH 253 , or CHE 111 . |