Degree: B.F.A. Required GPA: 2.0 Credits Required for Major: 72 Credits Required to Graduate: 120 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
ART (0104) 101 Fundamentals of 2-D Design | 3 | ✓ | or ✓ | | | | | | |
ART (0104) 105 Drawing I | 3 | ✓ | | | | | | | |
ART (0104) 106 Drawing II | 3 | | ✓ | | | | | | |
ART (0104) 256 Introduction to Photography | 3 | | | | ✓ | | | | |
ART (0104) 126 3D Design | 3 | ✓ | or ✓ | | | | | | |
ART (0104) 190 Introduction Art Seminar | 3 | ✓ | or ✓ | | | | | | |
ART (0104) 106 Drawing II | 3 | | ✓ | | | | | | |
ARH (0111) 196 Art and The World I | 3 | | | ✓ | | | | | |
ART (0104) 241 Introduction to Digital Imaging | 3 | | | ✓ | | | | | |
ART (0104) 275 Color: Theory & Practice | 3 | | | ✓ | or ✓ | | | | |
ART (0104) 191 Basic Publication Design | 3 | | | | ✓ | | | | |
ARH (0111) 197 Art and The World II | 3 | | | | ✓ | | | | |
ART (0104) 301 Computer Graphic Applications I | 3 | | | | | ✓ | | | |
ART (0104) 330 Graphic Design I | 3 | | | | | ✓ | | | |
ARH (0111) 392 History of Graphic Design or ARH (0111) 266 History of Photography | 3 | | | | | ✓ | | | |
ART (0104) 329 Computer Graphic Applications II | 3 | | | | | | ✓ | | |
ART (0104) 430 Graphic Design II | 3 | | | | | | ✓ | | |
ARH (0111) 252 Modern Art | 3 | | | | | ✓ | or | ✓ | |
ART (0104) 437 Advertising Design I | 3 | | | | | | | ✓ | |
ART (0104) 433 Senior Project in Graphic Design | 3 | | | | | | | ✓ | |
ART (0104) 434 Senior Promotional Material (Capstone) | 3 | | | | | | | | ✓ |
ART (0104) 492 Internship | 3 | | | | | | | | ✓ |
ART (0104) 438 Advertising Design II | 3 | | | | | | | | ✓ |
Studio Electives | 9 | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ |
Electives must be selected in consultation with the student’s adviser. |