Degree: B.S. Required GPA: 2.0 Credits Required for Major: 49 Credits Required to Graduate: 120 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
MTH (0144) 130 Calculus IA and MTH (0144) 131 Calculus IB or MTH (0144) 141 Calculus I1 | 3 4 4 | ✓ ✓ | ✓ | | | | | | |
MTH (0144) 190 Mathematics Orientation Seminar | 1 | | ✓ | | | | | | |
MTH (0144) 142 Calculus II | 4 | | ✓ | or ✓ | | | | | |
MTH (0144) 253 Linear Algebra | 4 | | ✓ | or ✓ | or ✓ | | | | |
MTH (0144) 243 Calculus III | 4 | | | ✓ | or ✓ | ✓ | | | |
MTH (0144) 201 Bridge to Higher Mathematics | 3 | | | ✓ | or ✓ | | | | |
MTH (0144) 431 Analysis | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
MTH (0144) 457 Abstract Algebra | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
MTH (0144) 432 Analysis II or MTH (0144) 458 Abstract Algebra II or MTH (0144) 362 Mathematical Statistics | 3 | | | | | | ✓ | | or ✓ |
MTH (0144) 471 Mathematical Senior Seminar I | 1 | | | | | ✓ | | or ✓ | |
MTH (0144) 472 Mathematical Senior Seminar II | 3 | | | | | | ✓ | | or ✓ |
CSC (0145) 171 Intro. Computer Prog2 | 4 | May be taken during any semester. |
Mathematics electives | 12 | | | | | ✓ | or ✓ | ✓ | or ✓ |
1To register for this course, the student must have earned a grade of C- or higher in or passed a Departmental Placement Examination. 2CSC 171 may be taken anytime; however, students considering a minor in Computer Science should take this course early in their undergraduate careers. *Students in the STEP Adolescent program must take MTH 321 & MTH 362 . |
|