Degrees: B.S. in PE and M.A. in HED Required GPA: 3.0 Credits Required for Major: 63 B.S./ 34 M.A. Credits Required to Graduate: 120 B.S./ 22 Additional for M.A. |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior | Fifth Year |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
PED (0852) 100 Principles of Health And Physical Education | 3 | √ | | | | | | | | | |
PED (0852) 245 Invasion Games I | 2 | √ | | | | | | | | | |
PED (0852) 375 Social Issues in Physical Education and Sport | 3 | | √ | | | | | | | | |
PED (0852) 250 Lifetime Activities | 2 | | | √ | | | | | | | |
BIO (0105) 203 Human Anatomy & Physiology I | 4 | | | √ | | | | | | | |
PIA (0501) 116 Developmental Psychology—Adolescence or PIA (0501) 114 Lifespan Development for Non-Majors | 3 | | | √ | | | | | | | |
PED (0852) 237 Fundamental Movement and Games | 2 | | | √ | | | | | | | |
SOC (0170) 345 Social and Behavioral Aspects of Health | 3 | | | √ | | | | | | | |
BIO (0105) 204 Human Anatomy & Physiology II | 4 | | | | √ | | | | | | |
EST (0836) 304 Community, School and Society | 3 | | | | √ | | | | | | |
PED (0852) 246 Invasion Games II | 2 | | √ | | | | | | | | |
PED (0852) 247 Net and Racquet Sports | 2 | | | | √ | | | | | | |
PED (0852) 285 Rhythms and Fitness Activities | 2 | | | | | √ | | | | | |
PED (0852) 340 Curriculum and Teaching | 3 | | | | | √ | | | | | |
PED (0852) 315 Motor Development | 3 | | | | | √ | | | | | |
PED (0852) 361 Kinesiology | 3 | | | | | | √ | | | | |
PED (0852) 290 Technology in Health and Physical Education | 3 | | | | | √ | | | | | |
PED (0852) 380 Physical Education in the Elementary School | 3 | | | | | | √ | | | | |
PED (0852) 469 Adapted Physical Education | 3 | | | | | | √ | | | | |
PED (0852) 463 Physiology of Exercise (Lecture) | 3 | | | | | √ | | | | | |
PED (0852) 463 Physiology of Exercise (Lab) | 0 | | | | | √ | | | | | |
PED (0852) 488 Practicum Teaching ** | 2 | | | | | | √ | | | | |
ELY (0802) 530 Literacy for Physical and Health Educators | 3 | | | | | | | √ | | | |
PED (0852) 509 Health and Fitness | 3 | | | | | | | √ | | | |
PED (0852) 493 Practicum Teaching ** | 0 | | | | | | | √ | | | |
PED (0852) 525 Curriculum & Methods of Instruction in Physical Education ** | 3 | | | | | | | √ | | | |
PED (0852) 536 Student Teaching | 6 | | | | | | | | √ | | |
HED (0834) 553 – Mind/Body Dimensions of Health | 3 | | | | | | | | √ | | |
HED (0834) 507 – Youth and Violence | 3 | | | | | | √ | | | | |
HED (0834)551 Contemporary Health Issues or HED (0834)557 Health Promotion for Children and Adolescents | 3 | | | | | | | √ | | | |
HED (0834)551 Contemporary Health Issues or HED (0834)557 Health Promotion for Children and Adolescents | 3 | | | | | | | | | √ | |
HED (0834)608 Introduction to Comprehensive Health Education | 3 | | | | | | | | | √ | |
HED (0834)627 School Health Programs and Policies | 3 | | | | | | | | | √ | |
HED (0834) 500-799 Elective | 3 | | | | | | | | | √ | |
HED (0834) 552 Research & Technology in Health Education | 3 | | | | | | | | | | √ |
HED (0834) 550 Social and Cultural Issues in Health Education | 3 | | | | | | | | | | √ |
HED (0834) 609 Comprehensive Health Education for Secondary Educators Prerequisite HED (0834) 608 Introduction to Comprehensive Health Education | 3 | | | | | | | | | | √ |
HED (0834) 792 Fieldwork Internship Prerequisite HED (0834) 608 Introduction to Comprehensive Health Education | 1 | | | | | | | | | | √ |
1Any class in Literacy Methods is acceptable. Choose in consultation with an advisor. ** These courses have to be taken concurrently. |