Degree: B.S. Required GPA: 2.75 overall/3.0 in Music Education Credits Required for Major: 93 Credits Required to Graduate: 121 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
MUA (0195) 110 Theory and Harmony I | 3 | ✓ | | | | | | | |
MUA (0195) 112 Aural Skills and Musicianship I | 1 | ✓ | | | | | | | |
MUE (0199) 150 Introduction to Music Education | 1 | ✓ | | | | | | | |
MUE (0199) 171 Vocal Techniques for Music Educators | 1 | | ✓ | | | | | | |
MUA (0195) 114 Keyboard Proficiency I | 1 | ✓ | | | | | | | |
MUE (0199) 380 Methods Ensemble | 0.5 | | ✓ | ✓ | ✓ | ✓ | | | |
MUE (0199) 271 Group Instruction: Brass Lab | 0.5 | | ✓ | | | | | | |
MUA (0195) 113 Aural Skills and Musicianship II | 1 | | ✓ | | | | | | |
MUA (0195) 111 Theory and Harmony II | 3 | | ✓ | | | | | | |
MUA (0195) 115 Keyboard Proficiency II | 1 | | ✓ | | | | | | |
MUE (0199) 272 Group Instruction: Woodwind Lab | 0.5 | | | ✓ | | | | | |
MUE (0199) 250 Foundations of Music Education | 3 | | | ✓ | | | | | |
MUA (0195) 212 Aural Skills and Musicianship III | 1 | | | ✓ | | | | | |
MUA (0195) 210 Theory and Harmony III | 3 | | | ✓ | | | | | |
MUA (0195) 216 Keyboard Proficiency III | 1 | | | ✓ | | | | | |
MUH (0196) 123 Music History I | 3 | | | ✓ | | | | | |
EST (0836) 221 Childhood Development or EST (0836) 222 Adolescent Develop | 3 | | | ✓ | | | | | |
MUE (0199) 371 Group Instruction: String Lab | 0.5 | | | | ✓ | | | | |
MUE (0199) 251 Music Education Methods I: Classroom Instruments | 3 | | | | ✓ | | | | |
MUA (0195) 213 Aural Skills and Musicianship IV | 1 | | | | ✓ | | | | |
MUA (0195) 211 Theory and Harmony IV | 3 | | | | ✓ | | | | |
MUA (0195) 217 Keyboard Proficiency IV | 1 | | | | ✓ | | | | |
MUH (0196) 220 Music History II | 3 | | | | ✓ | | | | |
EST (0836) 302 Perspectives on Teaching & Learning | 3 | | | | ✓ | | | | |
MUE (0199) 372 Group Instruction: Percussion Lab | 0.5 | | | | | ✓ | | | |
MUA (0195) 135 Technology for Music Educators | 3 | | | | | ✓ | | | |
MUE (0199) 350 Music Education Methods II: Elementary | 3 | | | | | ✓ | | | |
MUH (0196) 223 Music History III | 3 | | | | | ✓ | | | |
MUO (0197) 255 World Music Ensemble | 1 | | | | | ✓ | | | |
EST (0836) 304 Community, Schools and Society | 3 | | | | | ✓ | | | |
MUE (0199) 351 Music Education Methods III: Secondary | 3 | | | | | | ✓ | | |
MUA (0195) 413 Conducting & Orchestration | 3 | | | | | | ✓ | | |
ELY (0802) 301 Literacy for Music Educators | 3 | | | | | | ✓ | | |
MUE (0199) 414 Music Education Methods IV: Diverse School Settings | 2 | | | | | | | ✓ | |
MUA (0195) 414 Choral Conducting or MUA (0195) 416 Instrumental Conducting | 3 | | | | | | | ✓ | |
EST (0836) 305 The Child with Special Needs | 3 | | | | | | | ✓ | |
MUE (0832) 480 Student Teaching in Music Education | 6 | | | | | | | | ✓ |
MUE (0832) 490 Reflective Practice Seminar in Music Education | 3 | | | | | | | | ✓ |
MUO (0197) 280 Improvisation Ensemble | 1 | | | | | | | | ✓ |
HED (0834) 610 Health Prep for Teachers | 1 | | | | | | | | ✓ |
Private Instruction1 | 0.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Large Ensemble Performance2 | 0.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1Students must register each semester for a 0.5 credit course in any of the following areas: Piano, String, Voice, Brass, Percussion, Organ, Guitar, Harpsichord, Woodwind, Orchestra Performance, Choral Ensemble, Concert Band 2Students must register each semester for a 0.5 credit course in any of the following three large ensembles: |