|   Degree: B.S.  Required GPA: 2.0  Credits Required for Major: 74  Credits Required to Graduate: 120   |  
  |   |  
  | Requirements |  
  | Course |  Credits |  Freshmen |  Sophomore |  Junior |  Senior |  
  |   |    |  Fall |  Spring |  Fall |  Spring |  Fall |  Spring |  Fall |  Spring |  
  | CHE (0106) 111 General Chemistry I |  4 |  ✓ |    |    |    |    |    |    |    |  
  |   MTH (0144) 141 Calculus I   |      4   |    ✓ |      |    |    |    |    |    |    |  
  | BIO (0105) 111 Biological Concepts & Methods I |  4 |  ✓ |    |    |    |    |    |    |    |  
  | CHE (0106) 181 Safety in the Lab |  1 |    |  ✓ |    |    |    |    |    |    |  
  | CHE (0106) 193, 194, 293, 294, 393, 394 Research Seminars in Chemistry (0.5 credits per semester) |  3 |  ✓ |  ✓ |  ✓ |  ✓ |  ✓ |  ✓ |    |    |  
  | CHE (0106) 112 General Chemistry II |  4 |    |  ✓ |    |    |    |    |    |    |  
  | BIO (0105) 112 Biological Concepts & Methods II |  4 |    |  ✓ |    |    |    |    |    |    |  
  | MTH (0144) 142 Calculus II |  4 |    |  ✓ or |  ✓ |    |    |    |    |    |  
  | CHE (0106) 251 Organic Chemistry I |  3 |    |    |  ✓ |    |    |    |    |    |  
  | CHE (0106) 253 Organic Chemistry I Lab |  2 |    |    |   ✓ |    |    |    |    |    |  
  | PHY (0156) 113 Physics for Science Majors I |  4 |    |    |    |    |   ✓ |    |    |    |  
  | CHE (0106) 265 Quantitative Analysis |  3 |    |    |  ✓ |    |    |    |    |    |  
  | CHE (0106) 267 Quantitative Analysis Lab |  2 |    |    |  ✓ |    |    |    |    |    |  
  | CHE (0106) 252 Organic Chemistry II |  3 |    |    |    |  ✓ |    |    |    |    |  
  | CHE (0106) 254 Organic Chemistry II Lab |  2 |    |    |    |  ✓ |    |    |    |    |  
  | PHY (0156) 114 Physics for Science Majors II |  4 |    |    |    |    |    |  ✓ |    |    |  
  | BIO (0105) 222 Genetics |  3 |    |    |    |    |    |  ✓ |    |    |  
  | BIO (0105) 224 Genetics Project Lab |  2 |    |    |    |    |    |  ✓ |    |    |  
  | CHE (0106) 321 Physical Chemistry I |  3 |    |    |    |    |  ✓ |    |    |    |  
  | CHE (0106) 323 Physical Chem. I Lab |  2 |    |    |    |    |    |  ✓ |    |    |  
  | CHE (0106) 493, 494 Research Seminars in Chemistry (1 credit per semester) |  2 |    |    |    |    |    |    |  ✓ |  ✓ |  
  | CHE (0106) 471 Biochemistry I |  3 |    |    |    |    |  ✓ |    |    |    |  
  | CHE (0106) 473 Biochemistry Lab |  2 |    |    |    |    |  ✓ |    |    |    |  
  | CHE (0106) 472 Biochemistry II |  3 |    |    |    |    |    |   ✓ |    |    |  
  | *Biochemistry Electives |  3 |    |    |    |    |    |    |  ✓ |  ✓ |  
  | *Biochemistry electives must be selected in consultation with the adviser. |