Degree: B.S. Required GPA: 2.75 Credits Required for Major: 82 Credits Required to Graduate: 120 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
PED (0852) 100 Principles of Health And Physical Education | 3 | ✓ | | | | | | | |
PED (0852) 167 First Aid and Injury Control | 3 | | ✓ or | ✓ | or ✓ | | | | |
PED (0852) 375 Social Issues in Physical Education and Sport | 3 | | | ✓ | | | | | |
BIO (0105) 203 Human Anatomy & Physiology I | 4 | | | ✓ | | | | | |
PIA (0501) 115 Developmental Psychology or PIA (0501) 116 Developmental Psychology—Adolescence or EST (0836) 221 Child Development or EST (0836) 222 Adolescent Development | 3 | | | ✓ | | | | | |
PED (0852) 210 Tumbling | 2 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 237 Fundamental Movement and Games | 2 | | ✓ or | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 250 Lifetime Activities | 2 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 550 Project Adventure | 2 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 230 Track & Field | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 244 Badminton | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 266 Soccer | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 268 Basketball | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
PED (0852) 269 Volleyball | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
BIO (0105) 204 Human Anatomy & Physiology II | 4 | | | | ✓ | | | | |
PED (0852) 290 Tech in Hth and Phys Ed | 3 | | | | | | | | |
EST (0836) 304 Community, School and Society | 3 | | | ✓ | or ✓ | | | | |
PED (0852) 340 Curriculum & Teaching | 3 | | | | | ✓ | | | |
PED (0852) 315 Motor Development | 3 | | | | | ✓ | | | |
PED (0852) 461 Kinesiology | 3 | | | | | ✓ | | | |
ELY (0802) 530 Lit for Phys and Hth Educators | 3 | | | | | | | ✓ or | or ✓ |
PED (0852) 380 PE Elementary School | 3 | | | | | | ✓ | | |
PED (0852) 463 Physiology of Exercise | 3 | | | | | | ✓ or | ✓ | |
PED (0852) 470 Health and Fitness | 3 | | | | | | ✓ | | |
PED (0852) 469 Adapted Physical Education | 3 | | | | | | ✓ | | |
PED (0852) 488 Practicum Teaching I ** | 2 | | | | | | ✓ | | |
PED (0852) 550 Workshops in Physical Education** | 1 | | | | | | ✓ | | |
PED (0852) 488 Practicum Teaching II ** | 2 | | | | | | | ✓ | |
PED (0852) 525 Curriculum & Methods of Instruction in Physical Education | 3 | | | | | | | ✓ | |
PED (0852) 505 Professional Seminar | 3 | | | | | | | ✓ | or ✓ |
PED (0852) 536 Student Teaching | 6 | | | | | | | | ✓ |
1Any class in Literacy Methods is acceptable. Choose in consultation with an advisor. ** These courses have to be taken concurrently. |
Additional Required Method Courses - (2 credits min.) |
0852-115 Team Handball Coach Workshop | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
0853-100 Swimming | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
0852-242 Tennis | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
0852-261 Field Hockey | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
0852-263 Lacrosse | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |
0852-581 Outdoor Adventure | 1 | | | ✓ | or ✓ | ✓ | or ✓ | | |