Degree: B.S. Required GPA: 2.0 Credits Required for Major: 56 Credits Required to Graduate: 120 |
Requirements |
Courses | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
MTH (0144) 141 Calculus I1 | 4 | ✓ | | | | | | | |
MTH (0144) 190 Mathematics Orientation Seminar or CSC (0145) 190 Computer Science Orientation Seminar | 1 | ✓ | | | | | | | |
MTH (0144) 142 Calculus II | 4 | | ✓ | | | | | | |
PHI (0154) 232 Computer and Information Ethics | 3 | | | ✓ | | | | | |
MTH (0144) 225 Statistics and Data Analytics | 3 | | ✓ | | | | | | |
MTH (0144) 250 Multivariable Mathematics or MTH (0144) 253 Linear Algebra | 4 | | | | ✓ | | | | |
CSC (0145) 171 Intro. Computer Programming | 4 | ✓ | | | | | | | |
CSC (0145) 175 Intermediate Computer Preprogramming | 4 | | ✓ | | | | | | |
CSC (0145) 263 Database Management Systems | 3 | | | ✓ | | | | | |
MTH (0144) 361 Introduction to Probability Theory | 3 | | | | | ✓ | | | |
MTH (0144) 362 Mathematical Statistics | 3 | | | | | | ✓ | | |
MTH (0144) 363 Mathematical Modeling and Data Analysis | 3 | | | | ✓ | | | | |
MTH (0144) 226 Data Visualization | 3 | | | ✓ | | | | | |
MTH (0144) 364 Introduction to Regression Analysis and Big Data Analytics | 3 | | | | | | ✓ | | |
MTH (0144) 401 Experimental Design | 3 | | | | | ✓ | | | |
MTH (0144) 471 Mathematics Senior Seminar I | 1 | | | | | | | ✓ | |
MTH (0144) 472 Mathematics Senior Seminar II | 3 | | | | | | | | ✓ |
MTH (0144) 475 Statistics and Data Analytics Internship I | 2 | | | | | | | ✓ | |
MTH (0144) 476 Statistics and Data Analytics Internship II | 2 | | | | | | | | ✓ |
1 To register for this course, the student must have earned a grade of C- or higher in MTH 140 | |