Degree: B.B.A. Required GPA: 2.3 Credits Required for Major: 86 Credits Required to Graduate: 125 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
ACC (0201) 101 Principles of Accounting I | 3 | ✓ | | | | | | | |
BUS (0204) 162 Introduction to Business | 3 | ✓ | or ✓ | | | | | | |
ECA (0203) 111 The Price System | 3 | ✓ | or ✓ | | | | | | |
MGT (0210) 262 Principles of Management | 3 | ✓ | or ✓ | | | | | | |
ECA (0203) 112 The National Economy | 3 | ✓ | or ✓ | | | | | | |
ACC (0201) 102 Principles of Accounting II | 3 | | ✓ | | | | | | |
BUS (0204) 250 Business Law I | 3 | | | ✓ | | | | | |
ACC (0201) 201 Intermediate Accounting I | 3 | | | ✓ | | | | | |
MTH (0144) 110 Pre-Calculus | 3 | | | ✓ | | | | | |
DSC (0207) 271 Information Technology and Applications | 4 | | | ✓ | or ✓ | | | | |
BUS (0204) 251 Business Law II | 3 | | | | ✓ | | | | |
ACC (0201) 202 Intermediate Accounting II | 3 | | | | ✓ | | | | |
BUS (0204) 267 Business Communications | 3 | | | ✓ | or ✓ | | | | |
DSC (0207) 272 Analytical and Statistical Modeling | 4 | | | | ✓ or | ✓ | | | |
ACC (0201) 203 Cost Accounting | 3 | | | | ✓ or | ✓ | | | |
ECA (0203) 251 Money & Banking | 3 | | | ✓ | or ✓ | ✓ | | | |
FIN (0209) 330 Managerial Finance | 3 | | | | | ✓ | or ✓ | | |
MGT (0210) 366 Organizational Behavior | 3 | | | | | ✓ | or ✓ | | |
SPE (0876) 110 Oral Communications or SPE (0876) 112 Public Speaking | 3 | | | ✓ | or ✓ | ✓ | or ✓ | | |
ACC (0201) 303 Principles of Auditing | 3 | | | | | ✓ | or ✓ | | |
MKT (0212) 280 Marketing | 3 | | | | ✓ or | ✓ | or ✓ | | |
ACC (0201) 401 Federal Income Tax I | 3 | | | | | ✓ | or ✓ | ✓ | |
ACC (0201) 403 Advanced Accounting | 3 | | | | | | | ✓ | or ✓ |
BUS (0204) 341 International Business | 3 | | | | | ✓ | or ✓ | ✓ | |
DSC (0207) 373 Managment of Productions/Operations | 3 | | | | | ✓ | or ✓ | | |
ACC (0201) 402 Federal Income Tax II | 3 | | | | | | ✓ or | ✓ | or ✓ |
ACC (0201) 405 Auditing and Accounting Information Systems (Offered in Fall Only) or ACC (0201) 406 Government and Non-Profit Accounting (Offered in Spring Only) | 3 | | | | | | ✓ or | ✓ | or ✓ |
BUS (0204) 468 Business Policy and Strategy | 3 | | | | | | | | ✓ |
Students who wish to acquire the CPA license in New York State must complete at least 150 credit hours. To meet this requirement, a fifth year option is available that enables students to complete the M.B.A. in 12 months after finishing the B.B.A. in Accounting. Please call 516-877-4670 for more information. |