Degree: B.S. Required GPA: 2.5 Credits Required for Major: 55 Credits Required to Graduate: 120 |
|
Requirements |
Course | Credits | Freshmen | Sophomore | Junior | Senior |
| | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
PED (0852) 100 Principles of Health and Physical Education | 3 | ✓ | | | | | | | |
PED (0852) 205 Introduction to Sports Management | 3 | | ✓ | | | | | | |
PED (0852) 370 Aspects of Coaching | 3 | | ✓ | | | | | | |
PED (0852) 290 Technology in Health and Physical Education | 3 | | | ✓ | | | | | |
PED (0852) 275 Introduction to Sport Marketing | 3 | | | ✓ | | | | | |
PED (0852) 375 Social Issues in Physical Education and Sports | 3 | | | ✓ | | | | | |
PED (0852) 306 Event Sponsorship | 3 | | | | ✓ | | | | |
PED (0852) 432 Sport Communication & Media Relations | 3 | | | | ✓ | | | | |
PED (0852) 550 S/T: Workshops in Physical Education | 1 | | | | | ✓ | or ✓ | | |
*PED (0852) 496, 497, or 498 Practicum or Physical Education Elective | 3 | | | | | ✓ | or ✓ | ✓ | or ✓ |
Sport Management Electives | 15 | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ |
**Sport Management Clusters (Business or Communications) | 12-24 | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ | ✓ | or ✓ |
* For Internship, required GPA’s 2.75 and 3.0 in the major. Students who do not take 0852-496, 497, 498 must take a 3-credit Physical Education elective. |